
Date | Time | Event | Opponent | Location | Score | Game Summary | W/L | |
---|---|---|---|---|---|---|---|---|
17665997 | ||||||||
17665997 | ||||||||
17665997 | ||||||||
17665997 | ||||||||
17665997 | ||||||||
17665997 | ||||||||
17665997 | ||||||||
17666001 | 01/07/23 | 10:00 AM | Race |
TBD Multiple Schools Opponent Schools TBDAlfred-Almond Arkport-Canaseraga Hornell Keshequa/York Livonia/Avon Wayland-Cohocton/Dansville |
Swain Resort | |||
17666001 | Hornell Multiple Schools Opponent Schools TBDAlfred-Almond Arkport-Canaseraga Hornell Keshequa/York Livonia/Avon Wayland-Cohocton/Dansville |
|||||||
17666001 | Alfred-Almond Multiple Schools Opponent Schools TBDAlfred-Almond Arkport-Canaseraga Hornell Keshequa/York Livonia/Avon Wayland-Cohocton/Dansville |
|||||||
17666001 | Arkport-Canaseraga Multiple Schools Opponent Schools TBDAlfred-Almond Arkport-Canaseraga Hornell Keshequa/York Livonia/Avon Wayland-Cohocton/Dansville |
|||||||
17666001 | Livonia/Avon Multiple Schools Opponent Schools TBDAlfred-Almond Arkport-Canaseraga Hornell Keshequa/York Livonia/Avon Wayland-Cohocton/Dansville |
|||||||
17666001 | Wayland-Cohocton/Dansville Multiple Schools Opponent Schools TBDAlfred-Almond Arkport-Canaseraga Hornell Keshequa/York Livonia/Avon Wayland-Cohocton/Dansville |
|||||||
17666001 | Keshequa/York Multiple Schools Opponent Schools TBDAlfred-Almond Arkport-Canaseraga Hornell Keshequa/York Livonia/Avon Wayland-Cohocton/Dansville |
|||||||
17666005 | 01/07/23 | 01:00 PM | Race | TBD Multiple Schools Opponent Schools TBDAlfred-Almond Arkport-Canaseraga Hornell Keshequa/York Livonia/Avon Wayland-Cohocton/Dansville |
Swain Resort | |||
17666005 | Hornell Multiple Schools Opponent Schools TBDAlfred-Almond Arkport-Canaseraga Hornell Keshequa/York Livonia/Avon Wayland-Cohocton/Dansville |
|||||||
17666005 | Alfred-Almond Multiple Schools Opponent Schools TBDAlfred-Almond Arkport-Canaseraga Hornell Keshequa/York Livonia/Avon Wayland-Cohocton/Dansville |
|||||||
17666005 | Arkport-Canaseraga Multiple Schools Opponent Schools TBDAlfred-Almond Arkport-Canaseraga Hornell Keshequa/York Livonia/Avon Wayland-Cohocton/Dansville |
|||||||
17666005 | Livonia/Avon Multiple Schools Opponent Schools TBDAlfred-Almond Arkport-Canaseraga Hornell Keshequa/York Livonia/Avon Wayland-Cohocton/Dansville |
|||||||
17666005 | Wayland-Cohocton/Dansville Multiple Schools Opponent Schools TBDAlfred-Almond Arkport-Canaseraga Hornell Keshequa/York Livonia/Avon Wayland-Cohocton/Dansville |
|||||||
17666005 | Keshequa/York Multiple Schools Opponent Schools TBDAlfred-Almond Arkport-Canaseraga Hornell Keshequa/York Livonia/Avon Wayland-Cohocton/Dansville |
|||||||
18819226 | 01/09/23 | 03:30 PM | Training | TBA |
Swain Ski Resort | |||
17666009 | 01/11/23 | 05:30 PM | Race | TBD Multiple Schools Opponent Schools TBDAlfred-Almond Arkport-Canaseraga Hornell Keshequa/York Livonia/Avon Wayland-Cohocton/Dansville |
Swain Resort | |||
17666009 | Hornell Multiple Schools Opponent Schools TBDAlfred-Almond Arkport-Canaseraga Hornell Keshequa/York Livonia/Avon Wayland-Cohocton/Dansville |
|||||||
17666009 | Alfred-Almond Multiple Schools Opponent Schools TBDAlfred-Almond Arkport-Canaseraga Hornell Keshequa/York Livonia/Avon Wayland-Cohocton/Dansville |
|||||||
17666009 | Arkport-Canaseraga Multiple Schools Opponent Schools TBDAlfred-Almond Arkport-Canaseraga Hornell Keshequa/York Livonia/Avon Wayland-Cohocton/Dansville |
|||||||
17666009 | Livonia/Avon Multiple Schools Opponent Schools TBDAlfred-Almond Arkport-Canaseraga Hornell Keshequa/York Livonia/Avon Wayland-Cohocton/Dansville |
|||||||
17666009 | Wayland-Cohocton/Dansville Multiple Schools Opponent Schools TBDAlfred-Almond Arkport-Canaseraga Hornell Keshequa/York Livonia/Avon Wayland-Cohocton/Dansville |
|||||||
17666009 | Keshequa/York Multiple Schools Opponent Schools TBDAlfred-Almond Arkport-Canaseraga Hornell Keshequa/York Livonia/Avon Wayland-Cohocton/Dansville |
|||||||
18819193 | 01/16/23 | 09:00 AM | Training | TBA |
Swain Ski Resort | |||
17666013 | 01/18/23 | 05:30 PM | Race | TBD Multiple Schools Opponent Schools TBDAlfred-Almond Arkport-Canaseraga Hornell Keshequa/York Livonia/Avon Wayland-Cohocton/Dansville |
Swain Resort | |||
17666013 | Hornell Multiple Schools Opponent Schools TBDAlfred-Almond Arkport-Canaseraga Hornell Keshequa/York Livonia/Avon Wayland-Cohocton/Dansville |
|||||||
17666013 | Alfred-Almond Multiple Schools Opponent Schools TBDAlfred-Almond Arkport-Canaseraga Hornell Keshequa/York Livonia/Avon Wayland-Cohocton/Dansville |
|||||||
17666013 | Arkport-Canaseraga Multiple Schools Opponent Schools TBDAlfred-Almond Arkport-Canaseraga Hornell Keshequa/York Livonia/Avon Wayland-Cohocton/Dansville |
|||||||
17666013 | Livonia/Avon Multiple Schools Opponent Schools TBDAlfred-Almond Arkport-Canaseraga Hornell Keshequa/York Livonia/Avon Wayland-Cohocton/Dansville |
|||||||
17666013 | Wayland-Cohocton/Dansville Multiple Schools Opponent Schools TBDAlfred-Almond Arkport-Canaseraga Hornell Keshequa/York Livonia/Avon Wayland-Cohocton/Dansville |
|||||||
17666013 | Keshequa/York Multiple Schools Opponent Schools TBDAlfred-Almond Arkport-Canaseraga Hornell Keshequa/York Livonia/Avon Wayland-Cohocton/Dansville |
|||||||
17666069 | 01/21/23 | 10:00 AM | Race | TBD Multiple Schools Opponent Schools TBDAlfred-Almond Arkport-Canaseraga Hornell Keshequa/York Livonia/Avon Wayland-Cohocton/Dansville |
Swain Resort | |||
17666069 | Hornell Multiple Schools Opponent Schools TBDAlfred-Almond Arkport-Canaseraga Hornell Keshequa/York Livonia/Avon Wayland-Cohocton/Dansville |
|||||||
17666069 | Alfred-Almond Multiple Schools Opponent Schools TBDAlfred-Almond Arkport-Canaseraga Hornell Keshequa/York Livonia/Avon Wayland-Cohocton/Dansville |
|||||||
17666069 | Arkport-Canaseraga Multiple Schools Opponent Schools TBDAlfred-Almond Arkport-Canaseraga Hornell Keshequa/York Livonia/Avon Wayland-Cohocton/Dansville |
|||||||
17666069 | Livonia/Avon Multiple Schools Opponent Schools TBDAlfred-Almond Arkport-Canaseraga Hornell Keshequa/York Livonia/Avon Wayland-Cohocton/Dansville |
|||||||
17666069 | Wayland-Cohocton/Dansville Multiple Schools Opponent Schools TBDAlfred-Almond Arkport-Canaseraga Hornell Keshequa/York Livonia/Avon Wayland-Cohocton/Dansville |
|||||||
17666069 | Keshequa/York Multiple Schools Opponent Schools TBDAlfred-Almond Arkport-Canaseraga Hornell Keshequa/York Livonia/Avon Wayland-Cohocton/Dansville |
|||||||
17666073 | 01/21/23 | 01:00 PM | Race | TBD Multiple Schools Opponent Schools TBDAlfred-Almond Arkport-Canaseraga Hornell Keshequa/York Livonia/Avon Wayland-Cohocton/Dansville |
Swain Resort | |||
17666073 | Hornell Multiple Schools Opponent Schools TBDAlfred-Almond Arkport-Canaseraga Hornell Keshequa/York Livonia/Avon Wayland-Cohocton/Dansville |
|||||||
17666073 | Alfred-Almond Multiple Schools Opponent Schools TBDAlfred-Almond Arkport-Canaseraga Hornell Keshequa/York Livonia/Avon Wayland-Cohocton/Dansville |
|||||||
17666073 | Arkport-Canaseraga Multiple Schools Opponent Schools TBDAlfred-Almond Arkport-Canaseraga Hornell Keshequa/York Livonia/Avon Wayland-Cohocton/Dansville |
|||||||
17666073 | Livonia/Avon Multiple Schools Opponent Schools TBDAlfred-Almond Arkport-Canaseraga Hornell Keshequa/York Livonia/Avon Wayland-Cohocton/Dansville |
|||||||
17666073 | Wayland-Cohocton/Dansville Multiple Schools Opponent Schools TBDAlfred-Almond Arkport-Canaseraga Hornell Keshequa/York Livonia/Avon Wayland-Cohocton/Dansville |
|||||||
17666073 | Keshequa/York Multiple Schools Opponent Schools TBDAlfred-Almond Arkport-Canaseraga Hornell Keshequa/York Livonia/Avon Wayland-Cohocton/Dansville |
|||||||
17666077 | 01/23/23 | 05:30 PM | Race | TBD Multiple Schools Opponent Schools TBDAlfred-Almond Arkport-Canaseraga Hornell Keshequa/York Livonia/Avon Wayland-Cohocton/Dansville |
Swain Resort | |||
17666077 | Hornell Multiple Schools Opponent Schools TBDAlfred-Almond Arkport-Canaseraga Hornell Keshequa/York Livonia/Avon Wayland-Cohocton/Dansville |
|||||||
17666077 | Alfred-Almond Multiple Schools Opponent Schools TBDAlfred-Almond Arkport-Canaseraga Hornell Keshequa/York Livonia/Avon Wayland-Cohocton/Dansville |
|||||||
17666077 | Arkport-Canaseraga Multiple Schools Opponent Schools TBDAlfred-Almond Arkport-Canaseraga Hornell Keshequa/York Livonia/Avon Wayland-Cohocton/Dansville |
|||||||
17666077 | Livonia/Avon Multiple Schools Opponent Schools TBDAlfred-Almond Arkport-Canaseraga Hornell Keshequa/York Livonia/Avon Wayland-Cohocton/Dansville |
|||||||
17666077 | Wayland-Cohocton/Dansville Multiple Schools Opponent Schools TBDAlfred-Almond Arkport-Canaseraga Hornell Keshequa/York Livonia/Avon Wayland-Cohocton/Dansville |
|||||||
17666077 | Keshequa/York Multiple Schools Opponent Schools TBDAlfred-Almond Arkport-Canaseraga Hornell Keshequa/York Livonia/Avon Wayland-Cohocton/Dansville |
|||||||
17666081 | ||||||||
17666081 | ||||||||
17666081 | ||||||||
17666081 | ||||||||
17666081 | ||||||||
17666081 | ||||||||
17666081 | ||||||||
18819133 | 01/30/23 | 03:30 PM | Training | TBA |
Swain Ski Resort | |||
17666085 | 02/01/23 | 05:30 PM | Race |
TBD Multiple Schools Opponent Schools TBDAlfred-Almond Arkport-Canaseraga Hornell Keshequa/York Livonia/Avon Wayland-Cohocton/Dansville |
Swain Resort | |||
17666085 | Hornell Multiple Schools Opponent Schools TBDAlfred-Almond Arkport-Canaseraga Hornell Keshequa/York Livonia/Avon Wayland-Cohocton/Dansville |
|||||||
17666085 | Alfred-Almond Multiple Schools Opponent Schools TBDAlfred-Almond Arkport-Canaseraga Hornell Keshequa/York Livonia/Avon Wayland-Cohocton/Dansville |
|||||||
17666085 | Arkport-Canaseraga Multiple Schools Opponent Schools TBDAlfred-Almond Arkport-Canaseraga Hornell Keshequa/York Livonia/Avon Wayland-Cohocton/Dansville |
|||||||
17666085 | Livonia/Avon Multiple Schools Opponent Schools TBDAlfred-Almond Arkport-Canaseraga Hornell Keshequa/York Livonia/Avon Wayland-Cohocton/Dansville |
|||||||
17666085 | Wayland-Cohocton/Dansville Multiple Schools Opponent Schools TBDAlfred-Almond Arkport-Canaseraga Hornell Keshequa/York Livonia/Avon Wayland-Cohocton/Dansville |
|||||||
17666085 | Keshequa/York Multiple Schools Opponent Schools TBDAlfred-Almond Arkport-Canaseraga Hornell Keshequa/York Livonia/Avon Wayland-Cohocton/Dansville |
|||||||
17666089 | 02/04/23 | 10:00 AM | Race | TBD Multiple Schools Opponent Schools TBDAlfred-Almond Arkport-Canaseraga Hornell Keshequa/York Livonia/Avon Wayland-Cohocton/Dansville |
Swain Resort | |||
17666089 | Hornell Multiple Schools Opponent Schools TBDAlfred-Almond Arkport-Canaseraga Hornell Keshequa/York Livonia/Avon Wayland-Cohocton/Dansville |
|||||||
17666089 | Alfred-Almond Multiple Schools Opponent Schools TBDAlfred-Almond Arkport-Canaseraga Hornell Keshequa/York Livonia/Avon Wayland-Cohocton/Dansville |
|||||||
17666089 | Arkport-Canaseraga Multiple Schools Opponent Schools TBDAlfred-Almond Arkport-Canaseraga Hornell Keshequa/York Livonia/Avon Wayland-Cohocton/Dansville |
|||||||
17666089 | Livonia/Avon Multiple Schools Opponent Schools TBDAlfred-Almond Arkport-Canaseraga Hornell Keshequa/York Livonia/Avon Wayland-Cohocton/Dansville |
|||||||
17666089 | Wayland-Cohocton/Dansville Multiple Schools Opponent Schools TBDAlfred-Almond Arkport-Canaseraga Hornell Keshequa/York Livonia/Avon Wayland-Cohocton/Dansville |
|||||||
17666089 | Keshequa/York Multiple Schools Opponent Schools TBDAlfred-Almond Arkport-Canaseraga Hornell Keshequa/York Livonia/Avon Wayland-Cohocton/Dansville |
|||||||
17666093 | 02/04/23 | 01:00 PM | Race | TBD Multiple Schools Opponent Schools TBDAlfred-Almond Arkport-Canaseraga Hornell Keshequa/York Livonia/Avon Wayland-Cohocton/Dansville |
Swain Resort | |||
17666093 | Hornell Multiple Schools Opponent Schools TBDAlfred-Almond Arkport-Canaseraga Hornell Keshequa/York Livonia/Avon Wayland-Cohocton/Dansville |
|||||||
17666093 | Alfred-Almond Multiple Schools Opponent Schools TBDAlfred-Almond Arkport-Canaseraga Hornell Keshequa/York Livonia/Avon Wayland-Cohocton/Dansville |
|||||||
17666093 | Arkport-Canaseraga Multiple Schools Opponent Schools TBDAlfred-Almond Arkport-Canaseraga Hornell Keshequa/York Livonia/Avon Wayland-Cohocton/Dansville |
|||||||
17666093 | Livonia/Avon Multiple Schools Opponent Schools TBDAlfred-Almond Arkport-Canaseraga Hornell Keshequa/York Livonia/Avon Wayland-Cohocton/Dansville |
|||||||
17666093 | Wayland-Cohocton/Dansville Multiple Schools Opponent Schools TBDAlfred-Almond Arkport-Canaseraga Hornell Keshequa/York Livonia/Avon Wayland-Cohocton/Dansville |
|||||||
17666093 | Keshequa/York Multiple Schools Opponent Schools TBDAlfred-Almond Arkport-Canaseraga Hornell Keshequa/York Livonia/Avon Wayland-Cohocton/Dansville |
|||||||
18819132 | 02/06/23 | 03:30 PM | Training | TBA |
Swain Ski Resort | |||
18819094 | 02/08/23 | 03:30 PM | Training | TBA |
Swain Ski Resort | |||
18818476 | 02/13/23 | 03:30 PM | Training | TBA |
Swain Ski Resort | |||
18818475 | 02/15/23 | 07:00 AM | Sectionals | TBA |
TBD |
Number
|
Name
|
Position
|
Grade
|
---|---|---|---|
|
Bestine, Abigail
|
|
10
|
|
Wagner, LilyJo
|
|
11
|
|
Woeller, Quinn
|
|
11
|