Date | Time | Event | Opponent | Location | Score | Game Summary | W/L | |
---|---|---|---|---|---|---|---|---|
20691837 | 12/28/24 | TBD | Tournament | Akron |
Akron High School | |||
20691842 | 01/11/25 | TBD | Non-League | Pavilion |
Pavilion High School | |||
20794861 | 01/11/25 | 09:00 AM | Tournament | Le Roy Multiple Schools Opponent Schools Pavilion/YorkArkport-Canaseraga Le Roy Warsaw Wellsville |
Pavilion High School | |||
20794861 | Warsaw Multiple Schools Opponent Schools Pavilion/YorkArkport-Canaseraga Le Roy Warsaw Wellsville |
|||||||
20794861 | Wellsville Multiple Schools Opponent Schools Pavilion/YorkArkport-Canaseraga Le Roy Warsaw Wellsville |
|||||||
20794861 | Arkport-Canaseraga Multiple Schools Opponent Schools Pavilion/YorkArkport-Canaseraga Le Roy Warsaw Wellsville |
|||||||
20794861 | Pavilion/York Multiple Schools Opponent Schools Pavilion/YorkArkport-Canaseraga Le Roy Warsaw Wellsville |
|||||||
20877780 | 01/15/25 | 05:00 PM | Sectionals |
Geneva Multiple Schools Opponent Schools Section VGeneva Honeoye Falls-Lima Central Wayne Central |
Batavia High School | |||
20877780 | Wayne Central Multiple Schools Opponent Schools Section VGeneva Honeoye Falls-Lima Central Wayne Central |
|||||||
20877780 | Honeoye Falls-Lima Central Multiple Schools Opponent Schools Section VGeneva Honeoye Falls-Lima Central Wayne Central |
|||||||
20877780 | Section V Multiple Schools Opponent Schools Section VGeneva Honeoye Falls-Lima Central Wayne Central |
|||||||
20241566 | ||||||||
20363145 | 01/30/25 | 06:00 PM | Match |
Caledonia-Mumford |
Caledonia-Mumford Central School | |||
20691852 | 02/01/25 | TBD | Tournament | TBA |
Kenmore West Senior High school | |||
20833610 | 02/08/25 | TBD | Sectionals |
Geneva Multiple Schools Opponent Schools Section VAlexander Central/Pembroke Central Avon/Geneseo Dansville/Wayland-Cohocton Geneva Holley/Kendall Honeoye Falls-Lima Central Livonia Midlakes Newark Palmyra-Macedon Waterloo/Mynderse Wayland-Cohocton Wayne Central Williamson/Sodus/Marion |
Wayland-Cohocton High School | |||
20833610 | Midlakes Multiple Schools Opponent Schools Section VAlexander Central/Pembroke Central Avon/Geneseo Dansville/Wayland-Cohocton Geneva Holley/Kendall Honeoye Falls-Lima Central Livonia Midlakes Newark Palmyra-Macedon Waterloo/Mynderse Wayland-Cohocton Wayne Central Williamson/Sodus/Marion |
|||||||
20833610 | Newark Multiple Schools Opponent Schools Section VAlexander Central/Pembroke Central Avon/Geneseo Dansville/Wayland-Cohocton Geneva Holley/Kendall Honeoye Falls-Lima Central Livonia Midlakes Newark Palmyra-Macedon Waterloo/Mynderse Wayland-Cohocton Wayne Central Williamson/Sodus/Marion |
|||||||
20833610 | Palmyra-Macedon Multiple Schools Opponent Schools Section VAlexander Central/Pembroke Central Avon/Geneseo Dansville/Wayland-Cohocton Geneva Holley/Kendall Honeoye Falls-Lima Central Livonia Midlakes Newark Palmyra-Macedon Waterloo/Mynderse Wayland-Cohocton Wayne Central Williamson/Sodus/Marion |
|||||||
20833610 | Wayne Central Multiple Schools Opponent Schools Section VAlexander Central/Pembroke Central Avon/Geneseo Dansville/Wayland-Cohocton Geneva Holley/Kendall Honeoye Falls-Lima Central Livonia Midlakes Newark Palmyra-Macedon Waterloo/Mynderse Wayland-Cohocton Wayne Central Williamson/Sodus/Marion |
|||||||
20833610 | Livonia Multiple Schools Opponent Schools Section VAlexander Central/Pembroke Central Avon/Geneseo Dansville/Wayland-Cohocton Geneva Holley/Kendall Honeoye Falls-Lima Central Livonia Midlakes Newark Palmyra-Macedon Waterloo/Mynderse Wayland-Cohocton Wayne Central Williamson/Sodus/Marion |
|||||||
20833610 | Wayland-Cohocton Multiple Schools Opponent Schools Section VAlexander Central/Pembroke Central Avon/Geneseo Dansville/Wayland-Cohocton Geneva Holley/Kendall Honeoye Falls-Lima Central Livonia Midlakes Newark Palmyra-Macedon Waterloo/Mynderse Wayland-Cohocton Wayne Central Williamson/Sodus/Marion |
|||||||
20833610 | Honeoye Falls-Lima Central Multiple Schools Opponent Schools Section VAlexander Central/Pembroke Central Avon/Geneseo Dansville/Wayland-Cohocton Geneva Holley/Kendall Honeoye Falls-Lima Central Livonia Midlakes Newark Palmyra-Macedon Waterloo/Mynderse Wayland-Cohocton Wayne Central Williamson/Sodus/Marion |
|||||||
20833610 | Holley/Kendall Multiple Schools Opponent Schools Section VAlexander Central/Pembroke Central Avon/Geneseo Dansville/Wayland-Cohocton Geneva Holley/Kendall Honeoye Falls-Lima Central Livonia Midlakes Newark Palmyra-Macedon Waterloo/Mynderse Wayland-Cohocton Wayne Central Williamson/Sodus/Marion |
|||||||
20833610 | Dansville/Wayland-Cohocton Multiple Schools Opponent Schools Section VAlexander Central/Pembroke Central Avon/Geneseo Dansville/Wayland-Cohocton Geneva Holley/Kendall Honeoye Falls-Lima Central Livonia Midlakes Newark Palmyra-Macedon Waterloo/Mynderse Wayland-Cohocton Wayne Central Williamson/Sodus/Marion |
|||||||
20833610 | Avon/Geneseo Multiple Schools Opponent Schools Section VAlexander Central/Pembroke Central Avon/Geneseo Dansville/Wayland-Cohocton Geneva Holley/Kendall Honeoye Falls-Lima Central Livonia Midlakes Newark Palmyra-Macedon Waterloo/Mynderse Wayland-Cohocton Wayne Central Williamson/Sodus/Marion |
|||||||
20833610 | Williamson/Sodus/Marion Multiple Schools Opponent Schools Section VAlexander Central/Pembroke Central Avon/Geneseo Dansville/Wayland-Cohocton Geneva Holley/Kendall Honeoye Falls-Lima Central Livonia Midlakes Newark Palmyra-Macedon Waterloo/Mynderse Wayland-Cohocton Wayne Central Williamson/Sodus/Marion |
|||||||
20833610 | Alexander Central/Pembroke Central Multiple Schools Opponent Schools Section VAlexander Central/Pembroke Central Avon/Geneseo Dansville/Wayland-Cohocton Geneva Holley/Kendall Honeoye Falls-Lima Central Livonia Midlakes Newark Palmyra-Macedon Waterloo/Mynderse Wayland-Cohocton Wayne Central Williamson/Sodus/Marion |
|||||||
20833610 | Section V Multiple Schools Opponent Schools Section VAlexander Central/Pembroke Central Avon/Geneseo Dansville/Wayland-Cohocton Geneva Holley/Kendall Honeoye Falls-Lima Central Livonia Midlakes Newark Palmyra-Macedon Waterloo/Mynderse Wayland-Cohocton Wayne Central Williamson/Sodus/Marion |
|||||||
20833610 | Waterloo/Mynderse Multiple Schools Opponent Schools Section VAlexander Central/Pembroke Central Avon/Geneseo Dansville/Wayland-Cohocton Geneva Holley/Kendall Honeoye Falls-Lima Central Livonia Midlakes Newark Palmyra-Macedon Waterloo/Mynderse Wayland-Cohocton Wayne Central Williamson/Sodus/Marion |
Number
|
Name
|
Position
|
Grade
|
Height
|
Weight
|
---|---|---|---|---|---|
|
Childs, Jeremiah
|
|
12
|
|
150
|
|
Childs, Jericho
|
|
10
|
|
140
|
|
Cook, Marc
|
|
10
|
|
102
|
|
Darch, Dominic
|
|
8
|
|
200
|
|
DeMena, Camden
|
|
10
|
|
220
|
|
Finn, Cullam
|
|
9
|
|
|
|
Flanagan, Branden
|
|
11
|
|
300
|
|
Griffin, Robert
|
|
9
|
|
315
|
|
Gutman, Luke
|
|
11
|
5-9
|
143
|
|
Havens, Brody
|
|
10
|
|
110
|
|
McFollins, Memphis
|
|
11
|
|
148
|
|
Pallister, Jaxon
|
|
9
|
|
140
|
|
Pietrzykowski, Axel
|
|
8
|
|
126
|
|
RODRIGUEZ, TREY
|
|
10
|
|
125
|
|
Siebuhr, Brighten
|
|
9
|
|
151
|
|
Volpe, Michael
|
|
9
|
|
155
|
|
Williams, Shawn
|
|
10
|
|
180
|